Analisi Esperta – Zalgiris Vilnius vs Dainava Alytus
La sfida tra Zalgiris Vilnius e Dainava Alytus promette di essere un incontro emozionante con numerose opportunità di scommessa. Analizzando i dati disponibili, possiamo notare che il gioco sembra orientarsi verso un’alta probabilità di entrate in rete, con un’aspettativa media di 3.55 goal totali.
Zalgiris Vilnius
Dainava Alytus
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 90.10% | ||
Both Teams Not To Score In 2nd Half | 86.10% | ||
Over 0.5 Goals HT | 78.30% | ||
Away Team Not To Score In 2nd Half | 81.70% | ||
Over 1.5 Goals | 77.90% | 1.20 Make Bet | |
Away Team Not To Score In 1st Half | 73.00% | ||
Under 2.5 Goals | 60.20% | 1.94 Make Bet | |
Both Teams Not to Score | 62.00% | 1.63 Make Bet | |
Sum of Goals 2 or 3 | 56.50% | ||
Home Team To Win | 55.80% | 1.33 Make Bet | |
Avg. Total Goals | 3.55% | ||
Avg. Conceded Goals | 1.95% | ||
Avg. Goals Scored | 1.40% | ||
Red Cards | 1.40% |
Considerando la storia recente e le statistiche delle due squadre, sembra probabile che entrambe le squadre potrebbero non segnare nei primi tempi. Questo è evidenziato dalle quote piuttosto alte per “Entrambe Le Squadre Non Marciano Nella Prima Metà” e “Entrambe Le Squadre Non Marciano Nella Seconda Metà”.
Predictions per Zalgiris Vilnius vs Dainava Alytus
Principale | Quota |
---|---|
Entrambe Le Squadre Non Marciano Nella Prima Metà | 90.10 |
Entrambe Le Squadre Non Marciano Nella Seconda Metà | 86.10 |
Oltre 0.5 Goal HT | 78.30 |
Squadra Ospite Non Marcia Nella Seconda Metà | 81.70 |
Oltre 1.5 Goal | 77.90 |
Squadra Ospite Non Marcia Nella Prima Metà | 73.00 |
Sotto 2.5 Goal | 60.20 |
Entrambe Le Squadre Non Marciano | 62.00 |
Somma Goal 2 o 3 | 56.50 |
Squadra Di Casa Vince | 55.80 |
Considerazioni Finali per le Scommesse
Data la probabilità di una partita con un maggior numero di goal ed il trend delle due squadre, è ragionevole aspettarsi un incontro ricco di azione. Le probabilità per il “Sum of Goals 2 o 3” sono relativamente alte (56.50), suggerendo che il numero totale di marcature potrebbe effettivamente rientrare in tale intervallo.
Inoltre, l’aspettativa media di goal segnati e concessi indica che i tifosi potrebbero vedere un’apnea offensiva, specialmente nella seconda metà del gioco, come sottolineato dalla quota per “Away Team Not To Score In 2nd Half” a 81.70.