Expert Analysis: Sabah FK vs FK Qarabagh
On December 18, 2025, at 15:30, the football match between Sabah FK and FK Qarabagh is poised to be an exciting encounter. Based on the provided data, here are some expert predictions for the various betting markets:
Sabah FK
WWWWD
-
FK Qarabagh
LWDWW
Date: 2025-12-18
Time: 15:30
(FT)
(FT)
Venue: Not Available Yet
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams To Score | 76.40% | ||
| Over 1.5 Goals | 76.20% | (2-1) 1.29 | |
| Both Teams Not To Score In 2nd Half | 87.50% | (2-1) 2-0 2H 1.33 | |
| Away Team To Score In 1st Half | 77.70% | (2-1) | |
| Away Team To Score In 2nd Half | 80.80% | (2-1) | |
| Both Teams Not To Score In 1st Half | 75.40% | (2-1) 0-1 1H 1.18 | |
| Over 0.5 Goals HT | 71.90% | (2-1) 0-1 1H 1.36 | |
| Under 2.5 Goals | 63.60% | (2-1) 1.82 | |
| Both Teams Not to Score | 65.00% | (2-1) 2.00 | |
| Sum of Goals 2 or 3 | 60.70% | (2-1) | |
| Home Team Not To Score In 1st Half | 57.60% | (2-1) | |
| Home Team Not To Score In 2nd Half | 59.60% | (2-1) | |
| Last Goal Minute 0-72 | 52.10% | (2-1) | |
| Avg. Total Goals | 2.58% | (2-1) | |
| Avg. Goals Scored | 2.54% | (2-1) | |
| Avg. Conceded Goals | 1.25% | (2-1) |
Predictions
- Both Teams To Score: 76.70%
- Over 1.5 Goals: 77.50%
- Both Teams Not To Score In 2nd Half: 89.30%
- Away Team To Score In 1st Half: 77.30%
- Away Team To Score In 2nd Half: 82.60%
- Both Teams Not To Score In 1st Half: 71.00%
- Over 0.5 Goals HT: 74.00%
- Under 2.5 Goals: 64.70%
- Both Teams Not to Score: 65.00%
- Sum of Goals 2 or 3: 58.90%
- Home Team Not To Score In 1st Half: 57.10%
- Home Team Not To Score In 2nd Half: 55.80%
- Last Goal Minute 0-72: 53.40%
The average total goals expected in the match is around 2.68, with the home team (Sabah FK) expected to score approximately 2.04 goals and concede about 1.25 goals.